Blood Glucose Meter – Bionime – Rightest GM100
EGP400.00 Inc. VAT
Brand: Bionime
Model: Rightest GM100
Email when stock available
- Description
- Additional information
- Reviews (0)
Description
Description
Features:
- Proprietary Rightest™ strip: With Validus Technology™ strip design, Rightest™ strips ensure high accuracy and precision in readings.
- Quick result: Accurate measurements in 8 seconds.
- Blood contact prevention: Larger, thicker test strips help with dexterity issues. The innovate side-insert design ensures better hygiene.
- Tiny blood sample required: Only 1.4 microliters (0.0014c.c.) of blood sample required.
- Ultra Slim and Stylish Design
- Large Display
- No Coding
Box Includes:
- GM100 Device
- 10 test strips
- Lancing Device
- 10 Lancets
- Carrying Case
- Guide
Specifications:
Test strip | GS100 | |
---|---|---|
Coding | Coding is not required | |
Enzyme / Measurement technology | G.O.D / Electrochemical sensor | |
Blood sample source | Capillary whole blood | |
Minimum sample volume | 1.4 microliters (0.0014c.c.) | |
HCT range | 35 – 48% | |
Measuring range | 10 – 600mg/dL (0.6 – 33.3 mmol/L) | |
Meter dimensions (L x W x H) | 95.0 x 43.8 x 13.0 mm (3.74 x 1.72 x 0.51 inch) | |
Display area (L x W) | 39.0 x 29.0 mm (1.49 x 1.14 inch) | |
Weight (with battery) | 43.0g | |
Power supply | 1 CR2032 battery | |
Memory capacity | 150 blood glucose test results with date and time | |
Operating temperature | 10 – 40°C (50 – 104°F) | |
Operating relative humidity | 10 – 90% | |
Meter storage conditions | -10 – 60°C (14 – 140°F) | |
Test strip storage conditions | 4 – 30°C (39 – 86°F), < 90% relative humidity | |
Accuracy | 95% of the measured glucose values shall fall within either Glucose concentrations < 5.5mmol/L (100mg/dL), difference within ± 0.83mmol/L (15mg/dL) Glucose concentrations ≥ 5.5mmol/L (100mg/dL), bias within ± 15% |
|
Precision | Glucose concentrations < 5.5mmol/L (100mg/dL), SD < 0.28mmol/L (5mg/dL) Glucose concentrations ≥ 5.5mmol/L (100mg/dL), CV < 5% |
Additional information
Additional information
Brand | Bionime |
---|---|
Manufacturer | Bionime |
Reviews
There are no reviews yet.